Resources

South Africa Salary Guide

Indicative monthly gross salary ranges across common roles in South Africa. Use these as a starting point — actual offers vary by company size, sector, and location.

RoleJunior (0–3 yrs)Mid (3–7 yrs)Senior (7+ yrs)
Software DeveloperR 18 000 – R 32 000R 35 000 – R 60 000R 65 000 – R 110 000+
AccountantR 16 000 – R 25 000R 28 000 – R 45 000R 50 000 – R 80 000
Mechanical EngineerR 22 000 – R 35 000R 38 000 – R 60 000R 65 000 – R 100 000
Sales RepresentativeR 12 000 – R 20 000R 22 000 – R 40 000R 45 000 – R 90 000+ OTE
Registered NurseR 18 000 – R 26 000R 28 000 – R 38 000R 40 000 – R 55 000
Marketing ManagerR 18 000 – R 28 000R 32 000 – R 55 000R 60 000 – R 95 000
Project ManagerR 25 000 – R 38 000R 42 000 – R 65 000R 70 000 – R 110 000
Teacher (Private Schools)R 14 000 – R 22 000R 24 000 – R 35 000R 38 000 – R 55 000
HR Business PartnerR 20 000 – R 30 000R 35 000 – R 55 000R 60 000 – R 90 000
Logistics CoordinatorR 14 000 – R 22 000R 25 000 – R 38 000R 42 000 – R 65 000

Placeholder ranges shown — admin can replace with verified survey data. Last updated: pending.

Province snapshot

Salaries in Gauteng and the Western Cape tend to sit at the higher end of each range, especially for tech and finance. KwaZulu-Nataland the Eastern Cape show strong demand in manufacturing and logistics, often with competitive total packages once benefits are included. Smaller centres trade a slightly lower base for lower cost of living.

How to use this guide

Pair these benchmarks with our salary negotiation guideto confidently discuss numbers in interviews. Browse current openings by role on the jobs page.